brash-kilobyte-81516
05/23/2023, 6:20 PMbash
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
0.0.0.0 192.168.12.1 0.0.0.0 UG 100 0 0 ens18
8.8.8.8 192.168.12.1 255.255.255.255 UGH 100 0 0 ens18
10.120.0.0 0.0.0.0 255.255.255.0 U 0 0 0 netmaker
172.17.0.0 0.0.0.0 255.255.0.0 U 0 0 0 docker0
172.24.0.0 0.0.0.0 255.255.0.0 U 0 0 0 br-6d0659f686c9
192.168.12.0 0.0.0.0 255.255.255.0 U 100 0 0 ens18
192.168.12.1 0.0.0.0 255.255.255.255 UH 100 0 0 ens18
192.168.12.100 0.0.0.0 255.255.255.255 UH 100 0 0 ens18
Linode / Netmaker server:
bash
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
0.0.0.0 194.195.241.1 0.0.0.0 UG 0 0 0 eth0
10.101.0.0 0.0.0.0 255.255.0.0 U 0 0 0 netmaker
10.120.0.0 0.0.0.0 255.255.255.0 U 0 0 0 netmaker
172.17.0.0 0.0.0.0 255.255.0.0 U 0 0 0 docker0
172.18.0.0 0.0.0.0 255.255.0.0 U 0 0 0 br-ea735cb44258
192.168.12.0 0.0.0.0 255.255.255.0 U 0 0 0 netmaker <---- why this?
192.168.128.0 0.0.0.0 255.255.128.0 U 0 0 0 eth0
194.195.241.0 0.0.0.0 255.255.255.0 U 0 0 0 eth0
Here I do not understand why the Linode node has a route for my private subnet and that the gateway is itself? Maybe I'm missing something.